
Sortie en salle le 16 décembre 2015
2h15min / Aventure, Action, Science fiction
avec Andy Serkis, Gwendoline Christie, Max von Sydow, Maisie Richardson-Sellers
Synopsis
Dans une galaxie lointaine, très lointaine, un nouvel épisode de la saga "Star Wars", 30 ans après les événements du "Retour du Jedi".
Les scores au box-office France
Semaine (dans le top 10) |
Position | Entrées | Cumul |
---|---|---|---|
1 | 1 | 3 801 235 | 3 801 235 |
2 | 1 | 3 002 116 | 6 803 351 |
3 | 1 | 1 709 059 | 8 512 410 |
4 | 2 | 716 354 | 9 228 764 |
5 | 2 | 453 745 | 9 682 509 |
6 | 2 | 281 591 | 9 964 100 |
7 | 6 | 186 268 | 10 150 368 |
8 | 10 | 110 849 | 10 261 217 |
Les recettes au box-office US
Semaine (dans le top 10) |
Position | Recettes | Cumul |
---|---|---|---|
1 | 1 | 247 966 675 $ | 247 966 675 $ |
2 | 1 | 153 522 000 $ | 544 573 329 $ |
3 | 1 | 90 241 673 $ | 742 208 942 $ |
4 | 1 | 42 353 785 $ | 812 734 828 $ |
5 | 3 | 26 377 000 $ | 852 309 841 $ |
6 | 2 | 14 078 648 $ | 879 110 994 $ |
7 | 3 | 11 116 684 $ | 895 760 846 $ |
8 | 7 | 6 159 276 $ | 914 804 240 $ |
9 | 8 | 3 907 295 $ | 921 713 590 $ |
Casting
Suprême Leader Snoke
Andy Serkis
Captaine Phasma
Gwendoline Christie
Lor San Tekka
Max von Sydow
Korr Sella
Maisie Richardson-Sellers
Ensign Goode
Crystal Clarke
Tasu Leech
Yayan Ruhian
Razoo Quin-Fee
Iko Uwais
Commodore Meta
Morgan Dameron
Chef Stormtrooper
Pip Andersen
Amiral Statura
Ken Leung
Patron de bar
Miltos Yerolemou
Wollivan
Warwick Davis
Teedo
Kiran Shah
Jessika Pava
Jessica Henwick
Chevalier de Ren
Mark Stanley
Unkar Plutt
Simon Pegg
Soldat de la résistance
Dixie Arnold
Stormtrooper
Raymond Mamrak
Stormtrooper
Johnny Lynch
Stormtrooper
Phoenix James
Stormtrooper
Mark Preston
Un stormtrooper
Michael Giacchino
Niv Lek
James McArdle
Capitaine Cypress
Gerald W. Abrams